50 West/Ocelot Classic
Thanks to all who participated in the 50 West/Ocelot Classic.
There were 147 entries judged and 83 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matt Peppe | Chaffinch Helles | 4A: Munich Helles | Brewers United for Real Potables (BURP) |
2nd | Bill Davenport | Tempest | 34B: Mixed-Style Beer | 50 West |
3rd | Brandon Christian | Imperial Stout | 20C: Imperial Stout | Seven City Brewers |
Heavy Medal (59 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Heavy Medal (24 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Seven City Brewers | 2 | 3 | 3 | 2 | 15.02 |
2nd | 50 West | 2 | 2 | 2 | 1 | 12.02 |
3rd | James River Homebrewers | 2 | 0 | 3 | 0 | 9.02 |
4th | HOWL Homebrewers of Western Loudoun County | 2 | 1 | 0 | 0 | 8.02 |
151 Brew Club | 2 | 0 | 2 | 0 | 8.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Light American Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William DuVal Co-Brewer: Grant Price | Crow Corn | 27A6: Pre-Prohibition Lager | Wort Hogs [VA] |
2nd | Guy Grady | Jenny C's Cream Ale | 1C: Cream Ale | Central Arkansas Fermenters |
3rd | Guy Grady | 20 Gallon Split (34/70) | 1A: American Light Lager | Central Arkansas Fermenters |
HM | Jason Cherry | I Dream of Genny | 1C: Cream Ale | 50 West |
Table 2: Amber and Dark American Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brandon Christian | Imperial Stout | 20C: Imperial Stout | Seven City Brewers |
2nd | Brandon Christian | Porter | 20A: American Porter | Seven City Brewers |
3rd | Jake Bertrand | Amber 2 | 19A: American Amber Ale | |
HM | McCrickard Brian | Dark Matter | 20C: Imperial Stout | Seven City Brewers |
Table 3: Mixed Style Beers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Davenport | Tempest | 34B: Mixed-Style Beer | 50 West |
3rd | Ryan Larsen | Chubby Monkey | 34B: Mixed-Style Beer | James River Homebrewers |
Table 4: IPA (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Rupell | Tip Top | 21B: Specialty IPA | The Bru Club |
2nd | Cory Hanna | IPA On the Right | 21A: American IPA | 50 West |
3rd | Scott Stewart | Pineapple Express IPA | 21A: American IPA |
Table 5: Hazy and Double IPAs (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jake Bertrand | Random Hazy | 21C: Hazy IPA | |
2nd | Kyle Pietro | IPA | 21C: Hazy IPA | DC Homebrewers |
3rd | Scott Markle | Tall Pines DIPA | 22A: Double IPA | Wort Hogs [VA] |
Table 6: Belgian Standards (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Johnson | Smooth Bruges | 24B: Belgian Pale Ale | 151 Brew Club |
2nd | Josh Bye | Locality: M O | 24A: Witbier | |
3rd | Josh Bye | Locality: L A | 24C: Bière de Garde |
Table 7: Strong Belgian Ales (8 entries)
Table 8: Sour, Wild and Mixed Fermentation (10 entries)
Table 9: Fruit and Spice Beers (8 entries)
Table 10: International Lagers (8 entries)
Table 11: Spice/Herb/Vegetable, Smoked and Wood Aged Beers (9 entries)
Table 12: Light German Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Pietro | Bereitschaftspotential | 5B: Kölsch | DC Homebrewers |
2nd | Matt Peppe | Chaffinch Helles | 4A: Munich Helles | Brewers United for Real Potables (BURP) |
3rd | Stephen Goadhouse | Opulent Origami | 5B: Kölsch | 151 Brew Club |
Table 13: Pale and Amber European Beers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Smith | Farfrompukin | 6A: Märzen | Seven City Brewers |
2nd | Josh Bye | Locality: T X | 6B: Rauchbier | |
3rd | Joel Miller | Outta Helles | 5C: German Helles Exportbier | James River Homebrewers |
Table 14: Amber, Dark and Stong European Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Hughey | Schwarzbier | 8B: Schwarzbier | |
2nd | Charlie Harr | Chesterfields Secret Voyage | 7B: Altbier | GRIST |
3rd | Joel Miller | Dunk'em | 8A: Munich Dunkel | James River Homebrewers |
Table 15: Dark British and Irish Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Terry Withers | Ye Olde Porter | 13C: English Porter | 151 Brew Club |
2nd | William DuVal Co-Brewer: Grant Price | Werewolves of London | 13A: Dark Mild | Wort Hogs [VA] |
3rd | Jason Cherry | Put-In Your Mouth Russian Imperial Stout | 16A: Sweet Stout | 50 West |
Table 16: Pale American Beers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brent Darsch | Grizzly On the Beach | 18B: American Pale Ale | HOWL Homebrewers of Western Loudoun County |
2nd | Brian Madden | Secret Squirrel | 18A: Blonde Ale | Seven City Brewers |
3rd | McCrickard Brian | Kveik Rakau Blitz | 18B: American Pale Ale | Seven City Brewers |
Table 17: Weissbiers (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Roberts | Nyla's Hefeweizen | 10A: Weissbier | 50 West |
Table 18: Pale and Strong British Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Charlie Harr | Fred | 17D: English Barley Wine | GRIST |
2nd | Scott Salamone | Tempest 22 | 17D: English Barley Wine | Lowcountry Libations |
3rd | Charles Ellerby | Tread | 11C: Strong Bitter |